Manufacturing Capabilities & Technical Specs
Explore our facility capacity, surface treatment specifications, tooling tolerances, and molding limits. Built to deliver industrial-grade precision for OEM sectors across Gujarat.
Surface Treatment Hub
Aluminium Hard Anodising Spec Sheet (Type III)
Standard: MIL-A-8625 Type III
Anodising Technical Parameters
| Parameter | Specification Details |
|---|---|
| Coating Thickness Range | 25 microns to 100 microns (standard buildup: 50 microns) |
| Coating Hardness | 60 to 70 Rockwell C (HRC) / 500-600 HV Microhardness |
| Layer Penetration | 50% penetration into the substrate, 50% outer layer buildup |
| Tank Capacities | Max Part Length: 2.2 Meters | Daily Capacity: 2.5 Tons |
| Sealing Options | Nickel Acetate, Deionised Water seal, or Teflon (PTFE) impregnation |
Aluminium Alloy Compatibility Guide
| Alloy Series | Suitability | Resulting Properties |
|---|---|---|
| 6000 Series (6061, 6063, 6082) | Excellent | Dense coating, maximum hardness, excellent wear resistance. |
| 7000 Series (7075) | Good | High strength components. Slightly lower hardness than 6000 series. |
| 5000 Series (5052, 5083) | Very Good | High corrosion resistance, uniform dark gray coating color. |
| 2000 Series (2014, 2024) | Moderate | Copper alloy requires special tank settings. Coating thickness up to 50u. |
Tooling & Engineering
CNC & VMC Tooling & Machine Capacity Matrix
Standard Tolerances: ISO 2768-m
VMC & CNC Machine Travel Specs
| Machine Type | Table Size / Travel Limits | Spindle Speed |
|---|---|---|
| Vertical Machining Centres (VMC) | 800 mm x 500 mm x 550 mm (X / Y / Z travel) | Up to 10,000 RPM (High-Speed Milling) |
| CNC Turning Lathes | Max Machining Dia: 320 mm | Max Shaft Length: 600 mm | Up to 4,500 RPM |
| 4-Axis Rotary Table CNC | Diameter up to 250 mm (Complex gears/splines) | High-torque operations |
Precision, Tolerances & Materials
| Feature | Capability Limits |
|---|---|
| Achievable Tolerances | Linear: ±0.010 mm | Concentricity: ±0.015 mm |
| Surface Roughness (Ra) | As Machined: Ra 0.8 μm | Post-Grinding: Ra 0.2 μm |
| Processed Materials | Aluminium, Mild Steel, Stainless Steel (304, 316), Brass, Carbon Steel, EN-Series Alloys, Acetal (Delrin) |
| In-house Inspection Tools | Digital Height Gauges, Micrometers, Slip Gauges, Coating Thickness Testers (Elcometer) |
Polymer Processing
Plastic Injection Moulding Tonnage & Shot Capacity
Facility Capacity: 15,000+ units daily
Injection Moulding Machine Lineup
| Clamping Force | Max Shot Weight Capacity | Tie Bar Clearance |
|---|---|---|
| 50 - 80 Tons | Up to 120 grams (Shot Weight) | 310 mm x 310 mm |
| 100 - 180 Tons | Up to 350 grams (Shot Weight) | 460 mm x 460 mm |
| 250 - 350 Tons | Up to 1,200 grams / 1.2 kg (Shot Weight) | 680 mm x 680 mm |
Engineering Materials & Tooling
| Polymer Category | Materials Processed |
|---|---|
| Commodity Plastics | Polypropylene (PP), Polyethylene (HDPE/LDPE), Polystyrene (GPPS/HIPS) |
| Engineering Polymers | Nylon 6, Nylon 66 (Glass-filled), Polycarbonate (PC), ABS, PC-ABS Blends, PMMA (Acrylic) |
| Tooling Support | In-house mould design, core/cavity maintenance, slide repair, and custom insert tooling. |
| Secondary Work | Ultrasonic welding, insert moulding, heat staking, component assembly, and custom packaging. |
Need Custom Specs or High-Volume Runs?
Consult our engineering team for custom alloy compatibility, tolerance limits, and mold cost estimations. We offer rapid prototyping and daily deliveries inside GIDC industrial corridors.